(Wins this season are in parentheses)
Updated Sept 23rd. Points are complete for 2024 season
If you have questions about points e-mail perryjeremy36@yahoo.com
McKan Trucking and PV Paving | |||
Car # | Rush Late Models | Points | |
1. | 3J | Jeremy Wonderling (5) | 259 |
2. | 61 | Chuck Lafleur | 229 |
3. | 24 | Paul Grigsby (1) | 218 |
4. | 50 | Jake Wilber | 209 |
5. | 89J | Jacob Tubbs | 176 |
6. | 36 | Ian Travis | 159 |
7. | 6 | Kassandra Norman | 152 |
8. | 14 | Dustin Waters (1) | 151 |
9. | 8 | Bill Holmes | 142 |
10. | 16J | Clayton Tarabori | 131 |
11. | 2 | Ed Carley | 90 |
12. | 49 | John Haggerty | 86 |
13. | 1/2 | Damian Bidwell | 82 |
14. | 17x | Andy Michael | 81 |
15. | 29 | Steve Labarron | 76 |
16. | 87s | Brad Mesler | 72 |
17. | 83 | DJ Krug | 62 |
18. | 626 | Justin Yohe | 53 |
19. | 18 | Mike Wonderling | 53 |
20. | 51 | Austin Hauser | 52 |
21. | 32 | Austin Allen | 51 |
22. | 28 | Michael Samick | 49 |
23. | 87k | Randy Hall | 46 |
24. | 31 | Kyle Zimmerman | 45 |
25. | 1s | David Stolzenberg | 42 |
26. | 4r | Rickie Loucks | 42 |
27. | 1s | Brady Wonderling | 40 |
28. | O3 | TJ Downs | 39 |
29. | 29J | Jason Genco (1) | 34 |
30. | 96 | Mike Smith | 31 |
31. | 11a | Ashton Briggs | 25 |
32. | 42 | Daryl Charlier | 25 |
33. | 94 | Bryce Davis (1) | 25 |
34. | 36 | Cody Dawson | 25 |
35. | 2 | Benjamin Easler | 25 |
36. | 14 | Brandt Graham | 25 |
37. | 99m | Brett Marlatt | 25 |
38. | 10s | Joe Martin | 25 |
39. | 75 | Jared Miley | 25 |
40. | 555 | Brock Pinkerous | 25 |
41. | 26 | Kurt Stebbins | 25 |
42. | 9 | Scott Stein | 25 |
43. | 9t | Randy Taylor | 19 |
44. | 39J | Jim Johnson | 19 |
45. | 16T | RJ Pistner | 12 |
46. | 1 | Bill Taylor | 11 |
47. | 65 | Steve Dixon | 9 |
Kane Stebbins Construction | |||
Car # | Pro Mods | Points | |
1. | 22 | Zain Harvey (6) | 298 |
2. | 58 | Joe Chamberlain | 258 |
3. | 131 | Steve Watson | 206 |
4. | 33 | Josh Canfield | 192 |
5. | 1w | Josh Wilcox | 182 |
6. | 22t | Tyler Oaks | 169 |
7. | 31 | Critter Hemphill | 132 |
8. | 78 | Nick Arnold | 126 |
9. | 15 | Derek Austin | 121 |
10. | 3b | Kyle Babcock | 115 |
11. | 51 | Caleb Heitzenrater | 107 |
12. | 38 | Bryson Hill | 88 |
13. | 42 | Jeremy Wonderling | 86 |
14. | 1s | Tim Schram | 86 |
15. | 71 | Al Brewer | 82 |
16. | 98 | Kevin Doud | 81 |
17. | 47 | Larry Mitchell | 79 |
18. | 18 | John Woodward | 71 |
19. | 72 | Vaugh Nystrom | 68 |
20. | 42 | Steve Dixon (1) | 64 |
21. | 67 | Ryan Snyder | 62 |
22. | 24p | Tim Peterson | 57 |
23. | 15x | Dustin Goss | 55 |
24. | 11 | Jake Sirline | 36 |
25. | 2 | Garrett Miller | 34 |
26. | 47 | Chad Silleman (1) | 33 |
27. | 74 | Bill Demmick | 32 |
28. | 47 | David Scott | 27 |
29. | 59x | Ryan Sanders | 26 |
30. | 8 | Bill Holmes | 17 |
31. | 12 | Gary Preston | 17 |
32. | c17 | Brad Curran | 16 |
33. | 61 | Cody Rickard | 15 |
34. | 38 | Nathan Hill | 14 |
35. | 24 | Anthony Schoonover | 14 |
36. | 74 | Ed Carley | 12 |
Beaver Trucking and Excavating | |||
Car # | Sharp Mini Late Models | Points | |
1. | 8 | Josh Outman (4) | 285 |
2. | OO | Jesse Isadore (2) | 280 |
3. | 9w | Chris Whyte (2) | 277 |
4. | 82 | Rob Eaton (2) | 276 |
5. | 9 | CJ Sherwood | 236 |
6. | 14 | Terry Mealy | 214 |
7. | 7 | Carson Wonderling | 202 |
8. | O78 | Donovan Servey | 168 |
9. | 15B | Brandon Blauser | 157 |
10. | O9 | Travis Asel | 152 |
11. | 15 | Rick Isadore (1) | 147 |
12. | 30 | Dale Haines | 75 |
13. | 8 | Val Learn | 60 |
14. | 18 | Brad Mesler | 47 |
15. | 99w | Trey Whyte | 27 |
16. | 18 | Beaver Ayers | 27 |
17. | O | Oakley Terrill | 21 |
18. | 15B | Bob Swanson | 20 |
19. | 93 | Kyle Coons | 19 |
Nittany Mini Mart | |||
Car # | Mini Stocks | Points | |
1. | 4p | Trever Putt (6) | 311 |
2. | 7p | Shaine Putt | 265 |
3. | 28c | Preston Cobb (3) | 252 |
4. | 73 | Bill Weatherly | 240 |
5. | 34 | Kurt Babcock | 180 |
6. | 52n | Joseph Gillespie | 159 |
7. | 28 | Ridge Cobb | 157 |
8. | 32h | Holden Heineman | 141 |
9. | 78 | Ken Weatherly | 134 |
10. | O4 | Kody Babcock | 130 |
11. | 1xx | Sherman Gage | 122 |
12. | 3B | Brayden Babcock | 82 |
13. | 62 | Brayden Williams | 81 |
14. | 13G | Dylan Strade | 75 |
15. | 8 | John Michael | 66 |
16. | 57 | Steve Baker | 63 |
17. | 18 | Ryan Burke | 62 |
18. | 27 | Andy Schumaker (1) | 61 |
19. | 62 | Chris Leone | 59 |
20. | 48 | Matt Mowery | 55 |
21. | 234 | Billi Jo Huffman | 40 |
22. | 62 | Billy Williams | 40 |
23. | O3 | Dennis Harrison | 38 |
24. | 77 | Raiden Wilson | 34 |
25. | xXx | Eric Weis | 32 |
26. | 24r | Curt Rung | 31 |
27. | 96 | Hunter Flook | 31 |
28. | 1 | Duane Gowdy | 30 |
29. | 99L | Mark Lawrence | 29 |
30. | 63 | Phil Vaughn | 27 |
31. | 0B | Kevin Bacon | 27 |
32. | 27 | DJ Williams | 27 |
33. | 88 | Dan Bittinger | 26 |
34. | 10k | Andrew Kramer | 25 |
35. | 81 | Craig Rockwell | 25 |
36. | O3 | Blaze Harrison | 21 |
37. | 69 | Taner Shaw | 21 |
38. | 5x | Holden Farr | 19 |
39. | 234 | Billie Huffman | 19 |
40. | O | Ken Zimmerman | 19 |
41. | 11 | Travis Franclemont | 18 |
42. | 69 | Dusty Skinner | 18 |
43. | 12k | Zak Kline | 17 |
44. | 316 | Jeff Wynes | 17 |
45. | 58 | Cameron Miller | 15 |
46. | 48 | Dennis Cummings | 15 |
47. | 46 | Brad Whiteside | 13 |
48. | 7 | Shawn Burgas | 8 |
Costa’s Super Market | |||
Car # | Pure Stocks | Points | |
1. | 48 | Bruno Mowery (4) | 317 |
2. | 69 | Joe Skinner (2) | 288 |
3. | 34 | Mike Parmenter (1) | 252 |
4. | 7A | Zach Hamer | 198 |
5. | 57 | Ryan Sullivan | 181 |
6. | O7 | Barry Burritt | 162 |
7. | 45j | Ryan Johnson | 88 |
8. | 5 | Matt Grigsby | 72 |
9. | OO | Showtime Guilford | 72 |
10. | 34x | Tim Steis (2) | 67 |
11. | 54 | Mitch Stiles | 58 |
12. | 35 | Roy Gearhart | 48 |
13. | 83 | Dalton Gustafson | 30 |
14. | 1 | Brandon Conklin | 27 |
15. | 83 | Zack Gustafson | 27 |
16. | 150 | Kyle Corah | 24 |
17. | 8x | Stephen Studer | 22 |
18. | 14 | Jake Foradori | 22 |
19. | 50 | Ashley Killhoffer | 22 |
21. | 55x | Jayden Frey | 22 |
22. | 56K | Renae Myers | 21 |
23. | 72 | William Zelekowski | 19 |
24. | 121 | Glen Layfield | 10 |
25. | 2c | Tom Wallace | 9 |
26. | 46 | Dustin Challingsworth | 9 |
Troups Creek Heating | |||
Car # | Kids Mini Stock | Points | |
1. | 13G | Khloe Griffin (6) | 318 |
2. | 69 | Jake Skinner (3) | 286 |
3. | 11 | Addi Chamberlain (1) | 231 |
4. | 21 | Chase Tidd | 24 |
5. | 27 | Brodie Dobson | 10 |
POINTS (C)
1. Track points will be awarded for all events unless the sanctioned event is by invitation or otherwise stated. The number of cars in the heats, consolation, and feature events are determined by McKean County Raceway Officials.
2. Track points will be awarded to the car driver. On one occasion during a race season, a driver may utilize a “substitute” driver provided the regular driver’s standard car is being utilized. The substitute must be declared before drawing a pill on race night and approved by McKean County Raceway Officials before approval is granted. Substitutes cannot be utilized on championship night. Race teams are eligible for “end of the year” awards. (total places per class that will receive awards will be determined at the end of the season).
Heat – 5 points will be awarded to the winner of a heat race, with each diminishing position earning one less point than the one ahead.
Heat Points Feature Points
1) 5 1) 30
2) 4 2) 27
3) 3 3) 25
4) 2 4) 24
5) 1 5) 23
6) 22
7) 21
8) 20
9) 19
10) 18
11) 17
12) 16
13) 15
14) 14
15) 13
16) 12
17) 11
18th or worse) 10
Note: Any competitor taking a competitive green flag but unable to start the feature will be awarded 8 points but no money.