(Wins this season are asterisks)
Updated May 9th.
If you have questions about points e-mail kaitlynefreer.racing@gmail.com
2025 | Troups Creek Heating RUSH Crate Late Models | Points |
1 | Brad Mesler (87s) | 57 |
2 | Jeremy Wonderling (3J) | 54 |
3 | Bills Holmes (8) | 53 |
4 | Kevin Smith (96) | 52 |
5 | Steve Labarron (29) | 44 |
6 | Wyatt White (5w) | 41 |
7 | Ausin Allen (32)* | 35 |
7 | Brady Wonderling (1*)* | 35 |
9 | Paul Grigsby (24) | 32 |
10 | Ian Travis (36) | 31 |
11 | Chuck Lafleur (61) | 26 |
12 | Jared Costello (87sj) | 24 |
13 | Brett Marlatt (99M) | 19 |
14 | Kassandra Norman (6) | 17 |
15 | John Haggerty (49) | 15 |
2025 | Close Supply RUSH Pro Mods | Points |
1 | Josh Canfield (33) | 52 |
2 | Dean Ingalls (36) | 47 |
3 | Ed Carley (02) | 31 |
4 | Josh Wilcox (1w)* | 30 |
4 | Al Brewer (71) | 30 |
6 | Tyler Oakes (22t) | 27 |
6 | Derek Austin (15) | 27 |
8 | Tim Schram (1s) | 23 |
9 | Steve Dixon (33Y) | 0 |
2025 | Mr. Ds Donuts SHARP Mini Late Models | Points |
1 | Josh Outman (8)* | 61 |
2 | Terry Mealy (14)* | 60 |
3 | Travis Asel (09) | 55 |
4 | Rob Eaton (82) | 49 |
5 | Jackson Himes (999) | 45 |
6 | Chris White (9w) | 35 |
7 | Jesse Isadore (00) | 22 |
2025 | Costa’s SuperMarket Pure Stocks | Points |
1 | Bruno Mowery (48) | 61 |
2 | Joe Skinner (69) | 57 |
3 | Mike Parmenter (34) | 56 |
4 | Ryan Johnson (45J) | 45 |
5 | Mitch Styles (54)* | 35 |
6 | Zach Hamer (7A)* | 34 |
7 | Ashley Kilhoffer (50) | 26 |
7 | Matt Grigsby (5) | 26 |
9 | Ryan Sullivan (57) | 24 |
10 | Glen Layfield (121) | 22 |
11 | Anthony Schoonover (24) | 19 |
2025 | Mini Stocks | Points |
1 | Preston Cobb (28c)* | 64 |
2 | Trever Putt (4p)* | 57 |
3 | Holden Heineman (32h) | 55 |
4 | Ryan Burke (18) | 53 |
5 | Dennis Harrison (42H) | 52 |
6 | Khloe Griffin (13g) | 49 |
7 | Jacob Tubbs (89jr) | 47 |
8 | Tanor Shaw (69t) | 42 |
9 | Shaine Putt (7p) | 36 |
10 | DJ Williams (28) | 31 |
11 | Kevin Bacon (1b) | 23 |
12 | Joseph Gillespie (52N) | 22 |
13 | Duane Gowdy (1b) | 19 |
14 | Henry Privette (2) | 17 |
2025 | Kids Mini Stocks | Points |
1 | Jake Skinner (69)* | 57 |
2 | Alivia Miller (8) | 51 |
3 | Kyliegh Putt (7p) | 50 |
4 | Addison Chamberlain (11)* | 30 |
POINTS (C)
1. Track points will be awarded for all events unless the sanctioned event is by invitation or otherwise stated. The number of cars in the heats, consolation, and feature events are determined by McKean County Raceway Officials.
2. Track points will be awarded to the car driver. On one occasion during a race season, a driver may utilize a “substitute” driver provided the regular driver’s standard car is being utilized. The substitute must be declared before drawing a pill on race night and approved by McKean County Raceway Officials before approval is granted. Substitutes cannot be utilized on championship night. Race teams are eligible for “end of the year” awards. (total places per class that will receive awards will be determined at the end of the season).
Heat – 5 points will be awarded to the winner of a heat race, with each diminishing position earning one less point than the one ahead.
Heat Points Feature Points
1) 5 1) 30
2) 4 2) 27
3) 3 3) 25
4) 2 4) 24
5) 1 5) 23
6) 22
7) 21
8) 20
9) 19
10) 18
11) 17
12) 16
13) 15
14) 14
15) 13
16) 12
17) 11
18th or worse) 10
Note: Any competitor taking a competitive green flag but unable to start the feature will be awarded 8 points but no money.