(Wins this season are asterisks)
Updated August 22nd.
| 2025 | Troups Creek Heating RUSH Crate Late Models | Points |
| 1 | Bills Holmes (8)* | 161 |
| 2 | Jeremy Wonderling (3J)* | 160 |
| 3 | Paul Grigsby (24)* | 151 |
| 4 | Steve Labarron (29) | 129 |
| 5 | Ian Travis (36) | 112 |
| 6 | Wyatt White (5w) | 105 |
| 7 | Brady Wonderling (1s)** | 95 |
| 8 | Dustin Waters (14) | 92 |
| 9 | Chuck Lafleur (61) | 88 |
| 10 | Jake Wilber (4s) | 83 |
| 10 | Ausin Hauser (51) | 83 |
| 12 | Brad Mesler (87s) | 82 |
| 13 | Zach Carley (2) | 81 |
| 14 | Kassandra Norman (6) | 76 |
| 15 | Kevin Smith (96) | 69 |
| 16 | Jacob Tubbs (89jr) | 66 |
| 17 | John Waters (11) | 52 |
| 18 | Mike Sammick (28) | 45 |
| 19 | Brett Marlatt (99M) | 44 |
| 20 | Mike Wonderling (18) | 42 |
| 20 | Rickie Loucks (4r) | 42 |
| 22 | Jared Costello (87sj) | 40 |
| 23 | John Haggerty (49) | 40 |
| 24 | Ausin Allen (32)* | 35 |
| 25 | Doug Ricotta (01) | 26 |
| 26 | Bryce Davis (94) | 25 |
| 26 | Demetrios Drellos (111) | 25 |
| 26 | Daryl Charlier | 25 |
| 26 | Ward Schell (61s) | 25 |
| 26 | Kyle Hardy (99) | 25 |
| 26 | Ben Easler | 25 |
| 26 | Jason Knowles (4) | 25 |
| 26 | Ryan Hare | 25 |
| 26 | Bill Taylor | 25 |
| 26 | Kurt Stebbins (26) | 25 |
| 36 | Garrett Mott (43x) | 13 |
| 37 | Hunter Proctor (432) | 8 |
| 2025 | Close Supply RUSH Pro Mods | Points |
| 1 | Al Brewer (71)* | 151 |
| 2 | Josh Canfield (33) | 150 |
| 3 | Dean Ingalls (36) | 146 |
| 4 | Derek Austin (15) | 118 |
| 5 | Josh Wilcox (1w)** | 113 |
| 6 | Ed Carley (02)* | 93 |
| 7 | Steve Dixon (33Y)* | 86 |
| 8 | Nick Arnold (78) | 78 |
| 9 | Tyler Oakes (22t) | 76 |
| 10 | JD Chamberlain (02) | 32 |
| 11 | Leonard Enos (27e) | 26 |
| 12 | Tim Schram (1s) | 23 |
| 13 | Cody Rickard (61) | 20 |
| 14 | Cody Vanguilder (48) | 17 |
| 15 | Paul Nelson (55) | 16 |
| 16 | Adam Peterson (15p) | 14 |
| 16 | Greg March (f4) | 14 |
| 18 | Ian Degolier (66) | 13 |
| 2025 | Mr. Ds Donuts SHARP Mini Late Models | Points |
| 1 | Josh Outman (8)**** | 200 |
| 2 | Jackson Himes (999) | 171 |
| 3 | Jesse Isadore (00)** | 146 |
| 4 | Travis Asel (09) | 113 |
| 5 | Chris White (9w) | 107 |
| 6 | Rob Eaton (82) | 102 |
| 7 | Terry Mealy (14)* | 91 |
| 8 | Jacob Hinkson (33) | 32 |
| 9 | Brad Melser (18) | 27 |
| 9 | Carson Wonderling (7) | 27 |
| 9 | Val Learn (8) | 27 |
| 12 | Beaver Ayers (18) | 25 |
| 12 | Draven Kuzminski (22d) | 25 |
| 14 | Eric Delong (18) | 24 |
| 15 | Rick Isadore (15) | 8 |
| 2025 | Costa’s SuperMarket Pure Stocks | Points |
| 1 | Bruno Mowery (48) | 193 |
| 2 | Mike Parmenter (34)* | 185 |
| 3 | Zach Hamer (7A)** | 177 |
| 4 | Joe Skinner (69) | 162 |
| 5 | Ryan Johnson (45J) | 147 |
| 6 | Matt Grigsby (5) | 145 |
| 7 | Ashley Kilhoffer (50) | 95 |
| 8 | Victor Earle Jr (24e)* | 94 |
| 9 | Anthony Schoonover (24) | 85 |
| 10 | Mitch Styles (54)* | 82 |
| 11 | Tyler Rendell (157) | 80 |
| 12 | Ryan Sullivan (57) | 78 |
| 13 | Josh Fields (88)* | 53 |
| 14 | Andrew Frey (55x) | 45 |
| 15 | Renae Meyer (56k) | 41 |
| 15 | Dennis Hathaway (27) | 41 |
| 17 | Tim Steis (34x) | 40 |
| 18 | Glen Layfield (121) | 34 |
| 19 | Brad Curran Jr (97) | 30 |
| 20 | Blaze Harrison (05) | 25 |
| 21 | Al Pacer (14) | 16 |
| 21 | Ron Majewsky (21m) | 16 |
| 2025 | Mini Stocks | Points |
| 1 | Preston Cobb (28c)*** | 198 |
| 2 | Ryan Burke (18)* | 176 |
| 3 | Shaine Putt (7p) | 143 |
| 4 | Trever Putt (4p)* | 136 |
| 5 | Khloe Griffin (13g) | 127 |
| 6 | Tanor Shaw (69t) | 120 |
| 7 | Duane Gowdy (1b) | 112 |
| 8 | Bill Weatherly (73) | 109 |
| 9 | Jacob Tubbs (89jr) | 100 |
| 10 | Dennis Harrison (42H) | 99 |
| 11 | Sherman Gage (0bs) | 79 |
| 12 | DJ Williams (28)* | 71 |
| 13 | Billy Williams (62) | 63 |
| 14 | Holden Heineman (32h) | 55 |
| 15 | Joseph Gillespie (52N) | 48 |
| 16 | Kevin Bacon (1k) | 46 |
| 17 | Ken Weatherly (78) | 30 |
| 18 | Hunter Flook (96) | 26 |
| 19 | Henry Privette (2) | 25 |
| 20 | Dan Bittinger (88) | 22 |
| 21 | Jake Sirline (8) | 19 |
| 22 | Logan Ganoung (26) | 17 |
| 23 | Ethan Williams (28e) | 14 |
| 24 | Jacob Thaine (22k) | 13 |
| 25 | Tyler Pastorius (52t) | 11 |
| 26 | Dustin Goss (17e) | 9 |
| 2025 | Kids Mini Stocks | Points |
| 1 | Jake Skinner (69)* | 187 |
| 2 | Alivia Miller (8) | 177 |
| 3 | Addison Chamberlain (11)** | 117 |
| 4 | Kyliegh Putt (7p) | 102 |
| 5 | Chase Tidd (21)** | 84 |
| 6 | Elliot Donovan (17e) | 24 |
| 7 | Brayden Davis (757jr) | 23 |
POINTS (C)
1. Track points will be awarded for all events unless the sanctioned event is by invitation or otherwise stated. The number of cars in the heats, consolation, and feature events are determined by McKean County Raceway Officials.
2. Track points will be awarded to the car driver. On one occasion during a race season, a driver may utilize a “substitute” driver provided the regular driver’s standard car is being utilized. The substitute must be declared before drawing a pill on race night and approved by McKean County Raceway Officials before approval is granted. Substitutes cannot be utilized on championship night. Race teams are eligible for “end of the year” awards. (total places per class that will receive awards will be determined at the end of the season).
Heat – 5 points will be awarded to the winner of a heat race, with each diminishing position earning one less point than the one ahead.
Heat Points Feature Points
1) 5 1) 30
2) 4 2) 27
3) 3 3) 25
4) 2 4) 24
5) 1 5) 23
6) 22
7) 21
8) 20
9) 19
10) 18
11) 17
12) 16
13) 15
14) 14
15) 13
16) 12
17) 11
18th or worse) 10
Note: Any competitor taking a competitive green flag but unable to start the feature will be awarded 8 points but no money.